Dimensional stability | 7 days at 20°C and 65% RH | warp 0% | ISO 3759 | ||
weft 0% | |||||
Wear resistance | OD (occasional domestic) | <6000 rubs | ISO 12947-2 | ||
LD (light domestic) | 15 000 rubs | ||||
GD (general domestic) | 20 000 rubs | ||||
SD (severe domestic) | 25 000 rubs | ||||
SC (severe contract) | >30 000 rubs | ||||
Colour fastness to wear | after 6000 cycles | min. 3 | ISO 12947-4 | ||
Pilling | after 5000 rubs | min. 4 | ISO 12945-2 | ||
Wyzenbeek | cotton duck | double rubs | ASTM D 3597 | ||
unrated | < 15 000 DR | ||||
general contract upholstery | > 15 000 DR | ||||
heavy duty upholstery | > 30 000 DR | ||||
wire screen | double rubs | ASTM D 3597 | |||
light duty | > 3000 DR | ||||
medium duty | > 9000 DR | ||||
heavy duty | > 15 000 DR | ||||
Colour fastness to dry rub | warp +weft | min. 4 | ISO 105-X12 | ||
Colour fastness to wet rub | warp +weft | min. 3 | ISO 105-X12 | ||
Colour fastness to water | min. 4 | ISO 105-E01 | |||
Colour fastness to light | min. 5 | ISO 105-B02 | |||
Tearing strength warp | light use | min. 15N | ISO 13937-1 | ||
heavy use | min. 20N | ||||
Tearing strength weft | light use | min. 15N | ISO 13937-1 | ||
heavy use | min. 20N | ||||
Tensile strength warp | min. 350N/5cm | ISO 13934-1 | |||
Tensile strength weft | min. 350N/5cm | ISO 13934-1 | |||
Elongation warp | max. 50% | ISO 13934-1 | |||
Elongation weft | max. 50% | ISO 13934-1 | |||
Seam slippage warp | light use | max. 6mm | ISO 13936-2 | ||
heavy use | max. 4mm | ||||
Seam slippage weft | light use | max. 6mm | ISO 13936-2 | ||
heavy use | max. 4mm | ||||
Resistance to domestic washing 40°C | Dimensional change | warp max. 2% | ISO 6330 | ||
weft max. 2% | |||||
Colour fastness | 4-5 | ISO 105-C06 | |||
Resistance to dry cleaning P | Dimensional change | warp max. 1% | ISO 105-D01 | ||
weft max. 1% | |||||
Colour fastness | 4-5 | ISO 105-D01 | |||
Resistance to ironing | without steam | warp max.-0,5% | |||
without steam | weft max.-0,5% | ||||
with steam | warp max.-0,5% | ||||
with steam | weft max.-0,5% | ||||
Scuff resistance | Quotation A-D (A= best) | 30 cycles | BS 4655 | ||
Flexing endurance | warp + weft | 100 000 cycles | EN 13334 | ||
Fire resistance | |||||
Cigarette test | American standard | Pass | NFPA 260 | ||
Burning behaviour curt & dr | American standard | Pass | NFPA 701 | ||
Open flame resistance test | American standard | Compliance | CAL 117 | ||
Motor Vehicle Safety Standard | American standard | Pass | FMVSS 302 | ||
Fire resistance | American standard | Pass | NY PA | ||
Fire resistance | American standard | Pass | Boston | ||
Dimensional Changes laundering | American standard | SA | AATCC 96-1999 | ||
Fire resistance | Canadian standard | Pass | CAN ULC S109 |
Minimum Technical Quality Standards
Updated February 2021